Fees and limits
View as Markdown15% of each sale with no monthly, setup or listing fee, a $5 to $750 price range, a $20 payout minimum and the API rate limits.
Fees
| Platform fee | 15% of each sale; the creator keeps 85% |
| Monthly, setup or listing fee | None |
| App commission | 5% of sales through an approved app's links, for life, paid out of our 15%. The creator's 85% stays the same. |
| Buyer tax or add-on | Charged on top of the price |
Limits
| Price per drop | Free, or $5 to $750 |
| Items per drop | Up to 10 |
| Payout minimum | $20 |
| Earnings hold | At least 14 days per sale |
| Personal key | 60 requests a minute and 5,000 a day, shared across the creator's personal keys |
| Approved app key | 300 requests a minute and 50,000 a day, per key; higher on request |
Read the X-RateLimit-* headers instead of hardcoding these. On a 429, wait for Retry-After.
Next
Last updated 2026-11-02